
| Dimensions: | |
| Wheelbase (in.) | 117.7 |
| Track (in.) | front 63.4, rear 65.3 |
| Length (in.) | 215.3 |
| Width (in.) | 78.0 |
| Height (in.) | 58.0 |
| Curb weight (lb.) | 4005 |
| Fuel capacity (gal.) | 19.0 |
| Luggage space (cu. ft.) | 20.6 |
| Engine | |
| Layout | front engine, rear-wheel drive |
| Type | SOHC V-8 with electronic engine control (EEC-V) |
| Displacement (liters/cu. in.) | 4.6/281 |
| Compression ratio | 10.0:1 |
| Exhaust system | |
| Single - Executive and Signature | |
| Horsepower @ rpm (SAE net) | 205 @ 4250 |
| Torque @ rpm (lbs.-ft. SAE net) | 280 @ 3000 |
| Dual - Signature Touring Sedan Package and Cartier (also included with Limousine pkg. on Executive) | |
| Horsepower @ rpm (SAE net) | 220 @ 4500 |
| Torque @ rpm (lbs.-ft. SAE net) | 290 @ 3500 |
| Fuel delivery | sequential multi-port electronic fuel injection |
| Fuel requirement | 87 octane (minimum) unleaded |
| Drivetrain | ||
| Transmission type | four-speed electronic automatic overdrive with overdrive lockout | |
| Axle ratio | Executive, Signature and Cartier | 3.08:1 |
| Signature Touring Sedan Package | 3.55:1 |
| Chassis | ||
| Body | body-on-frame perimeter | |
| Suspension | front | independent SLA coil-spring design will ball joints and stabilizer bar |
| rear | 4-bar with Watt's linkage self-leveling air spring suspension and stabilizer bar | |
| Shock absorbers | nitrogen gas-pressurized | |
| Steering type | power speed-sensitive, variable-assist | |
| Overall radio (on center) | 16.4:1 | |
| Turns, lock to lock | 3.4 | |
| Turning circle, curb to curb (ft.) | 42.0 | |
| Brakes | front | 12.4 in. power-assisted disc, anti-lock | rear | 11.1 in. power-assisted disc, anti-lcok |
| Wheels | 16x7-inch alumninum | |
| Tires | Executive, Signature and Cartier P225/60SR16 BSW steel-belter radials | Signature Touring Sedan Package P235/60TR16 BSW steel-belted radials |
Standard Features
| Functional | |
| 100,000-mile scheduled tune-up intervals | Fail-safe cooling with dual speed electric fan | Sequential multi-port electronic fuel injection | Speed-sensitive, variable assist power steering |
| Electronic engine control (EEC-V> | Self-leveling rear air spring suspension |
| 4-speed electronic automatic overdrive transmission with overdrive lockout | Nitrogen gas-pressurized shock absorbers |
| Coil per plug ignition | Dual intermittent wipers |
| Watt's linkage rear suspension | Side window demisters |
| Safety and Security | |
| Second eneration dual airbag supplemental restraint system (SRS) | All-speed electronic traction control |
| 4-wheel disc anti-lock brake system (ABS) | SecuriLock passive anti-theft system |
| Remote illuminated keyless entry system with panic button | Heavy-gauge steel side door intrusion beams |
| 3-point safety bels for front outboard and all read passengers | Front and rear crumple zones |
| Smartlock anti-lockout system | Brake/shift interlock |
| Dual power heated outside mirrors | Read door childproof locks |
| Child safety seat tether anchor |
| Interior/Convenience | |
| 6-way power front passenger seat | Leather seating surfaces |
| Dual illuminated visor vanity mirrors | Solar tint glass |
| Autolamp on/off delay lighting system | Power door locks |
| Rear seat heat and A/C ducts | Concealed radio antenna |
| 40/20/40 front seat system with driver/passenger 6-way power seats with 2 way from head restraints | Ashtray-mounted cup holders |
| CFC-free electronic automatic temperature control with sunload sensor | Delayed accessory power |
| Fingertip speed control with tap-up/tap-down feature | Analog instrument cluster |
| Power windows with driver-side express-down feature | Electronic message center with Tripminder and directional compass |
| Premium AM/FM stereo/cassette with Radio Data System (RDS) | Front seatback map pockets |
| Battery saver | Front and rear carpeted foor mats |
| Tilt steering wheel | Courtesy lights and integral reflectors on front and rear doors |
| Remote decklid and fuel-filler door release buttons on driver's door trim panel | Roof rail assist handles |
| Electrochromatic (auto-dimming) inside rearview mirror | Automatic parking brake release |
| Rear compartment reading lights | Leather-wrapped two-spoke steering wheel with center horn |
| Rear window defroster | Auxiliary 12-volt power outlet |
| Exterior | |
| Bodyside protection molding | Extensive corrosion protection |
| All new body styling including redesigned moldings, door handles, grille, hood, fenders, park/turn lamps, front/rear bumper covers | Cornering lamps |
| Electrochromatic (auto-dimming) driver-side exterior mirror and compass | 5-mpg bumpers front/rear |
| Single key entry/ignition |
| Options | |
| Cloth seating surfaces (Executive series) | Conventional spare tire with steel wheels |
| Heated front seats with 5 temperature setings (N/A on Executive Series) | Engine block heater |
| JBL audio system with premium AM/FM stereo/cassette, RDS and DSP (standard on Cartier, N/A on Executive Series) | Power moonroof (N/A on Executive Series) |
| Entertainment Package (Signature Series) with and without moonroof | JBL Audio Systems with RDS and Digital Signal Processing (DSP) |
| 6-disc CD changer | |
| 6-disc radio-controlled CD changer (required Premium or JBL audio system) | Integrated voice-activated portable/convertible cellular telephone (N/A on Executive Series) |
| Premium Package (Cartier Series) | 6-disc CD changer |
| Power moonroof | |
| 16" Cartier chrome wheels (late availability |
Additional Standard Features
| Signature Series | |
| In additional to Executive Series | |
| Driver/passenger 8-way power seats with 2-way front seat head restraints and dual power lumbar support | Steering wheel with center horn and audio/temperature control buttons |
| Memory mirrors/driver's seat for three drivers | Front storage armrest |
| Universal garage door opener | Snowflake aluminum wheels |
| Delayed accessory power | Easy entry/exit driver's seat |
| Rear seat armrest with cup holders |
| Signature Touring Sedan Package | |
| 3.55 axle ratio | Dual exhaust |
| P235/60TR16 tires | Perforated leather seat trim |
| 16" Chrome-tech wheels | Monochromatic lower bodyside moldings |
| 11.25-inch torque converter | Argent drille |
| Revised springs, shock absorbers and 30mm front and 18mm rear stabilizer bars | Black bird's-eye maple wood trim |
| Cartier Series | |
| In addition to Signature Series | |
| Exclusive Premium leather seat trim | JBL Audio System with Premium AM/FM stereo/cassette, RDS, and DSP |
| Heated front seats with 5 temperature settings |
| Exterior Colors | |
| Light Prarie Tan Clearcoat Metallic | Light Blue Clearcoat Metallic |
| Cordovan Clearcoat Metallic | Midnight Grey Clearcoat Metallic |
| Silver Frost Clearcoat Metallic | |
| Black Clearcoat | Medium Charcoal Blue Clearcoat Metallic |
| Medium Gold Clearcoat Metallic | Vibrant White Clearcoat |
| Medium Charcoal Green Clearcoat Metallic | |
| Bright Toreador Red Tinted Clearcoat Metallic (Signature Touring Sedan Package Only) | |
| White Pearlescent Clearcoat Metallic (Tri-coat paint process, standard on Cartier series, optional on Executive and Signature series) | |
| Ivory Pearlescent Clearcoat (Tri-coat paint process, Cartier series only) |
Town Car from Lincoln. What a luxury car should be.